Cold and Nearline Cloud Storage Comparison
Choosing the right cold or nearline storage provider means balancing cost, data accessibility, and long-term resilience. Below, we compare popular options across key features that directly impact total cost, operational flexibility, and security.
Why These Features Matter
    Vendor Tie-in: Determines if you can move data between clouds or are locked into a single provider.
    Egress & Retrieval Fees: Directly affect the true cost of accessing your archived data.
    API Fees & Minimum Storage duration: Hidden costs that can add up for infrequently accessed data.
    Retrieval SLA: Defines how fast you can get your data in an emergency.
    Air Gap, Data Export, & Encryption: Enhance security against ransomware, and accidental deletion; compliance, and recovery assurance.
    Dedicated Media: Improves read performance, data sovereignty, and isolation for critical workloads.
  
| Provider | Vendor Tie-in | Egress Fees | Retrieval Fees | API Fees | Min Storage | Free Trial | Dedicated Media | Retrieval SLA | Air Gap | Data Export | Data Encryption | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CloudColdStorage | Vendor Neutral β | None π | None π | None π | None β | Yes π | Yes β | Minutes β | Yes β | Full β | End-to-end β | 
| AWS S3 Glacier Flex | AWS only βοΈ | High $ βοΈ | High $ βοΈ | Applies βοΈ | 90 days βοΈ | No β | No β | Hours βοΈ | No β | Limited βοΈ | Server-side βοΈ | 
| AWS S3 Glacier Deep Archive | AWS only βοΈ | High $ βοΈ | Very High $ βοΈ | Applies βοΈ | 180 days βοΈ | No β | No β | Hours βοΈ | No β | Limited βοΈ | Server-side βοΈ | 
| GCP Nearline | GCP only βοΈ | Moderate $ βοΈ | Moderate $ βοΈ | Applies βοΈ | 30 days βοΈ | No β | No β | Hours βοΈ | No β | Limited βοΈ | Server-side βοΈ | 
| GCP Coldline | GCP only βοΈ | Moderate $ βοΈ | Moderate $ βοΈ | Applies βοΈ | 90 days βοΈ | No β | No β | Hours βοΈ | No β | Limited βοΈ | Server-side βοΈ | 
| Azure Blob Nearline | Azure only βοΈ | Moderate $ βοΈ | Moderate $ βοΈ | Applies βοΈ | 30 days βοΈ | No β | No β | Hours βοΈ | No β | Limited βοΈ | Server-side βοΈ | 
| Azure Blob Archive | Azure only βοΈ | High $ βοΈ | High $ βοΈ | Applies βοΈ | 180 days βοΈ | No β | No β | Hours βοΈ | No β | Limited βοΈ | Server-side βοΈ | 
| Backblaze B2 | Vendor Neutral β | Low $ βοΈ | Low $ βοΈ | None π | 30 days βοΈ | Yes π | No β | Minutes β | Optional βοΈ | Full β | Client-side optional β | 
| OVH Cloud Archive | OVH only βοΈ | Low $ βοΈ | Low $ βοΈ | None β | None β | No β | No β | Hours βοΈ | Optional βοΈ | Limited βοΈ | Server-side βοΈ | 
| OVH Cold Archive | OVH only βοΈ | Low $ βοΈ | Low $ βοΈ | None π | None β | No β | No β | Hours βοΈ | Yes β | Limited βοΈ | Server-side βοΈ | 
| 11:11 Systems | Vendor Neutral β | Low $ βοΈ | Moderate $ βοΈ | None π | None β | No β | Yes β | Minutes β | Yes β | Full β | End-to-end β | 
| Scaleway | Vendor Neutral β | Low $ β | Moderate $ βοΈ | None β | 30 days βοΈ | Yes β | No β | Hours βοΈ | Optional βοΈ | Full β | Client-side optional β | 
Summary: CloudColdStorage provides full vendor neutrality, no egress and retrieval fees, air gapped dedicated media, and complete export/encryption capabilities β making it the best choice for organisations that prioritise long-term resilience, cost control, and operational flexibility.
